| This is where it all comes together... our Philosophy, our Curriculum, the dedication of our faculty and a consistent focus on our faith all produce some terrific Test Scores that we'd like you to know about! | ||||||||
| posted: June 2007 | ||||||||
| St. Paul Students' Religious Education Tests Are Impressive! | ||||||||
| St. Paul School recently received the results of the Springfield Diocesan Religion Test - also known as A.C.R.E (Assessment of Catechism and Religious Education). Grades 5 and 8 are tested. | ||||||||
| Results are reported as such: 'Needs Improvement' (low score) 'Proficient' (good score) 'Advanced' (excellent score) |
||||||||
| Here are the highlights of St. Paul's results: | ||||||||
|
||||||||
| Overall, the results were very impressive and show how much emphasis is placed on the study of our faith as well as traditional subjects. | ||||||||
| posted: April 2007 | ||||||||
| St. Paul Students Score Very Well on Terra Nova Tests! | ||||||||
In nationwide testing of public and private schools through Terra Nova Standardized Tests, St. Paul Students score in the top percentiles nationally. |
||||||||
| Current results of all 8th Grade Students: | ||||||||
|
||||||||
| Research has shown... | ||||||||
| The longer a child continues in Catholic Education, the greater their academic success... | ||||||||
|
||||||||